Insulated copper tube

Insulated copper tube

Inside cleaned copper tubes for refrigerant gas and closed at the extremities.

Phosphorus deoxidized soft temper copper pipe DHP99.9 (C12200)

Dimensions and features according to ASTM B280, EN 12735-1, AS1571

Pair Coil DescriptionCopper tube outside diameter× wall thickness

(Inch)                             (mm)

  Insulatingthickness

(mm)

Pair Coilsper carton Carton DimensionsPair Coils Length

(20m)                      (30m)

1/4-3/8 6.35×0.80-9.53×0.80 9 1 57×57×18 67×67×17
1/4-1/2 6.35×0.80-12.70×0.80 9 1 61×61×19 69×69×18
1/4-5/8 6.35×0.80-15.88×1.00 9 1 72×72×20 83×83×22
3/8-1/2 9.53×0.80-12.70×0.80 9 1 61×61×19 72×72×19
3/8-5/8 9.53×0.80-15.88×1.00 9 1 72×72×20 83×83×22
3/8-3/4 9.53×0.80-19.05×1.00 9 1 75×75×22 87×87×22
1/2-3/4   12.70×0.80-19.05×1.00 9 1 75×75×22 87×87×22
Call Now Button