Nominal Inside Diameterinch (mm) | Actual InsideDiameter
inch (mm) |
Minimum w.t.Under Fin
inch (mm) |
Maximum FinDiameter
inch (mm) |
Minimum Fin Heightinch (mm) | Weight Per Unit Length(kg/m) |
Dimensional Data—5Fins Per Inch | |||||
1/2(12.70) | 0.506(12.85) | 0.061(1.549) | 1.438(36.53) | 0.350(8.890) | 1.469 |
7/8(22.22) | 0.881(22.38) | 0.061(1.549) | 1.854(47.09) | 0.375(9.525) | 2.568 |
1(25.40) | 1.007(25.58) | 0.061(1.549) | 1.938(49.23) | 0.350(8.890) | 2.928 |
Dimensional Data—7Fins Per Inch | |||||
5/8(15.88) | 0.631(16.03) | 0.039(0.991) | 1.562(39.67) | 0.375(9.525) | 1.800 |
3/4(19.05) | 0.756(19.20) | 0.055(1.397) | 1.688(42.88) | 0.350(8.890) | 2.126 |
7/8(22.22) | 0.881(22.38) | 0.046(1.168) | 1.859(47.22) | 0.375(9.525) | 1.934 |
Dimensional Data—8Fins Per Inch | |||||
5/8(15.88) | 0.631(16.03) | 0.061(1.549) | 1.250(31.75) | 0.210(5.334) | 1.988 |
7/8(22.22) | 0.881(22.38) | 0.046(1.168) | 1.857(47.17) | 0.375(9.525) | 2.643 |
7/8(22.22) | 0.881(22.38) | 0.061(1.549) | 1.857(47.17) | 0.375(9.525) | 3.348 |
Dimensional Data—9Fins Per Inch | |||||
1/2(12.70) | 0.506(12.85) | 0.061(1.549) | 1.438(36.53) | 0.350(8.890) | 1.875 |
5/8(15.88) | 0.631(16.03) | 0.039(0.991) | 1.562(39.67) | 0.375(9.525) | 1.943 |
5/8(15.88) | 0.631(16.03) | 0.061(1.549) | 1.562(39.67) | 0.350(8.890) | 2.202 |
Reviews
There are no reviews yet.