Standard Size | Plain End Dimensions | Finned Section Dimensions | ||||||||
OutsideDiameter
inch(mm) |
Nominal Wallinch (mm) | OutsideDiameter
inch(mm) |
Nominalw.t.
inch(mm) |
Fin Heightinch(mm) | Min w.t.Under Fins
inch(mm) |
Num-ber offin | Inner Fin Height (mm) | |||
Dimensional Data—19 Fins Per Inch | ||||||||||
5/8(15.88) | 0.035(0.889) | 0.052(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.049(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.065(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | ||||
Dimensional Data—26 Fins Per Inch | ||||||||||
5/8(15.88) | 0.035(0.889) | 0.052(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.049(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.065(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | ||||
Dimensional Data—35 Fins Per Inch | ||||||||||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.038(0.953) | 0.023(0.584) | 36 | 0.40 | |||
3/4(19.05) | 0.035(0.889) | 0.748(19.00) | 0.050(1.27) | 0.038(0.953) | 0.030(0.762) | 36 | 0.40 | |||
3/4(19.05) | 0.042 (1.067) | 0.748(19.00) | 0.058(1.47) | 0.038(0.953) | 0.037(0.940) | 36 | 0.40 | |||
Dimensional Data—42 Fins Per Inch | ||||||||||
5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.049(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Reviews
There are no reviews yet.