Description
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
4.76 | 0.61 | 3/16″ | 0.024 | 0.0709 | 1.030 | 15 | 16.204 |
6.35 | 0.61 | 1/4″ | 0.024 | 0.0980 | 1.494 | 10 | 14.941 |
7.94 | 0.61 | 5/16″ | 0.024 | 0.1252 | 1.908 | 10 | 19.080 |
9.53 | 0.61 | 3/8″ | 0.024 | 0.1524 | 2.322 | 10 | 23.219 |
12.70 | 0.71 | 1/2″ | 0.028 | 0.2384 | 3.633 | 5 | 18.163 |
15.88 | 0.71 | 5/8″ | 0.028 | 0.3016 | 4.596 | 5 | 22.980 |
19.05 | 0.81 | 3/4″ | 0.032 | 0.4137 | 6.305 | 4 | 25.218 |
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |
Available in 50ft coils, 15.24m coils. Other sizes available on request.
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. |
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% |
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
Temper: | Soft Annealed. |
Packaging: | End capped, double layer coiled and shrink wrapped. |
NOTE: | COILS ARE PACKED IN CARDBOARD CARTONS WITH BLUE PRINTING AND PALLETIZED |
Joining: | Suitably connected by means of capillary solder fittings. |
Bending: | Suitable for bending with or without specialized tooling. |
Length: | 50ft or 15.24m |
Reviews
There are no reviews yet.