Description
AC CURRENT RANGE | 42.00 to 1000 A, 3 ranges (40 Hz to 1 kHz, True RMS), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
---|---|
DC VOLTAGE RANGE | 420.0 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. |
AC VOLTAGE RANGE | 4.200 V to 600 V, 4 ranges (45 to 500 Hz, True RMS), Basic accuracy: ±1.8 % rdg. ±7 dgt. |
CREST FACTOR | 2.5 or less at 2500 counts (Linearly decreases to 1.5 or less at 4200 count) |
RESISTANCE RANGE | 420.0 Ω to 42.00 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
OTHER FUNCTIONS | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from height of 1 meter |
DISPLAY | LCD, max. 4199 dgt., Display refresh rate: 400 ms |
POWER SUPPLY | Coin type lithium battery (CR2032) ×1 Continuous use 70 hours |
CORE JAW DIA. | φ 33 mm (1.30 in) |
DIMENSIONS AND MASS | 57 mm (2.24 in) W × 181 mm (7.13 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) |
ACCESSORIES | CARRYING CASE 9398 × 1, TEST LEAD L9208 × 1, Coin type lithium battery (CR2032) × 1, Instruction manual × 1 |
CORE JAW DIA. | φ 130 mm (5.12 in) (Cable cross-section diameter: 5 mm (0.20 in); tip cap diameter: 7 mm (0.28 in)) |
---|---|
AC CURRENT | 419.9 A/ 4199 A, 2 ranges (±3.0 % rdg. ±5 dgt.) |
CABLE LENGTH | 800 mm (31.5 in) |
Reviews
There are no reviews yet.