Technical Parameters:
Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, OEM/ODM offered.
Model Number | Voltage
/V |
Frequency
/Hz |
Power | Speed
/RPM |
Rotation | Capacitor
/MDF/VAC |
OEM Model |
YDK140-120-6A | 208-230 | 60 | 1/6HP | 1075/2 SPD | REVERSIBLE | 5/370 | PM310668 |
YDK140-120-6A5 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | 5KCP39DGS375S |
YDK140-120-6A6 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | FSE1016SV1 |
YDK140-120-6A7 | 115 | 60 | 1/6HP | 1075/3 SPD | REVERSIBLE | 5/370 | 5KCP39DGP729S |
YDK140-120-6A8 | 115 | 60 | 1/6HP | 1075/3 SPD | REVERSIBLE | 5/370 | A.O.SMITH 9647 |
YDK140-150-6A | 208-230 | 60 | 1/5HP | 1075/2 SPD | REVERSIBLE | 5/370 | PM310543 |
YDK140-150-6A2 | 220-240 | 50 | 1/5HP | 900 | CW-SE | 5/370 | PM310544 |
YDK140-185-6A3 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | 5KCP39EGP697T |
YDK140-185-6A6 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | FASCO D725 |
YDK140-185-6A7 | 208-230 | 60 | 1/4HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | FASCO D7909 |
YDK140-185-6A8 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | FASCO D904 |
YDK140-185-6A9 | 115 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | A.O.SMITH 130 |
YDK140-185-6A10 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | 5KCP39FGM599T |
YDK140-185-6A11 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | PM3104160 |
YDK140-185-6A12 | 460 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | PM3104159 |
YDK140-185-4A13 | 220-240 | 50 | 1/4HP | 1050 | REVERSIBLE | 10/370 | PM3104161 |
YDK140-185-4A15 | 208-230 | 60 | 1/4HP | 1625 | REVERSIBLE | 5/370 | FASCO D783 |
YDK140-185-4A16 | 115 | 60 | 1/4HP | 1625 | REVERSIBLE | 5/370 | FASCO D782 |
YDK140-245-6A2 | 208-230 | 60 | 1/3HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | FASCO D923 |
YDK140-245-6A3 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | FASCO D7908 |
YDK140-245-6A4 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | 5KCP39HGP698T |
YDK140-245-6A9 | 208-230 | 60 | 1/3HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | A.O.SMITH 132 |
YDK140-245-6A10 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | 5KCP39MGG403ET |
Reviews
There are no reviews yet.