Specification:
Model Number | Output Power
/W |
Voltage
/V |
Frequency
/Hz |
Rated Speed
/RPM |
Rated Current
/A |
YDK95-20-6 | 20 | 220-240 | 50/60 | 830 | 0.25 |
YDK95-25-6 | 25 | 220-240 | 50/60 | 830 | 0.27 |
YDK95-30-6 | 30 | 220-240 | 50/60 | 830 | 0.3 |
YDK95-35-6 | 35 | 220-240 | 50/60 | 800 | 0.33 |
YDK95-40-6 | 40 | 220-240 | 50/60 | 850 | 0.4 |
YDK120-50-6 | 50 | 220-240 | 50/60 | 850 | 0.55 |
YDK120-55-6 | 55 | 220-240 | 50/60 | 850 | 0.57 |
YDK120-60-6 | 60 | 220-240 | 50/60 | 850 | 0.6 |
YDK120-70-6 | 70 | 220-240 | 50/60 | 850 | 0.65 |
Reviews
There are no reviews yet.