Air Conditioning Centrifugal Exhaust Blower For Fresh Air Purify Equipment
Technical Parameters:
Fan model | Motor model | Input power
W |
Voltage
V |
Frequency
Hz |
Speed RPM |
Air volume
m³/h |
Current
A |
Capacitance
μF |
SYZ7-7 | YDK90-6 | 175 | 220 | 50 | 850 | 1000 | 0.9 | 5 |
YDK200-4 | 335 | 220 | 50 | 1150 | 1500 | 1.7 | 10 | |
SYZ9-9 | YDK280-6 | 485 | 220 | 50 | 880 | 2000 | 2.2 | 10 |
YDK375-6 | 650 | 220 | 50 | 950 | 2500 | 2.9 | 10 | |
YDK450-6 | 750 | 220 | 50 | 1200 | 3250 | 3.5 | 10 | |
SYZ10-10 | YDK550-4 | 950 | 220 | 50 | 1100 | 4250 | 4.4 | 20 |
SYZ12-9 | YDK750-6 | 1400 | 220 | 50 | 950 | 5000 | 6.4 | 30 |
YDK900-6 | 1580 | 220 | 50 | 900 | 6000 | 7.2 | 30 | |
SYZ12-12 | YDK1100-6 | 1850 | 220 | 50 | 950 | 7000 | 8.4 | 30 |
Reviews
There are no reviews yet.