1550 RPM 3.3 ” 2 Pole Motor For Fan Blower Single Phase
Technical Parameters:
Model | Voltage/V | Frequency/Hz | Rated current/A | Output power/W | Pole | SpeedR/PPM |
TRD-10-2 | 115 | 60 | 0.3 | 10 | 2 | 3000 |
TRD-15-2 | 115 | 60 | 0.4 | 15 | 2 | 3000 |
TRD-35-2 | 115 | 60 | 0.54 | 35 | 2 | 3000 |
TRD-55-2 | 115 | 60 | 1.3 | 55 | 2 | 3000 |
TRD-60-2 | 115 | 60 | 1.3 | 60 | 2 | 3000 |
TRD-65-2 | 120 | 60 | 0.88 | 65 | 2 | 3000 |
TRD-70-2 | 120 | 60 | 1.17 | 70 | 2 | 3000 |
TRD-80-2 | 230 | 60 | 1.6 | 80 | 2 | 3200 |
TRD-90-2 | 120 | 60 | 1.58 | 90 | 2 | 3200 |
TRD-100-2 | 120 | 60 | 1.65 | 100 | 2 | 3200 |
TRD-125-2 | 230 | 60 | 0.9 | 125 | 2 | 3200 |
Reviews
There are no reviews yet.